Boarder’s Schedule
Monday to Saturday
SN | Activity | Time |
---|---|---|
1 | Wakeup | 5:30am |
2 | Morning Yoga/Exercise | 6:00am-6:45am |
3 | Shower & Change | 6:45am-7:40am |
4 | Roll Call/Head Count | 7:45am |
5 | Breakfast | 7:50am-8:10am |
6 | Class Teacher Period | 8:15am-8:30am |
7 | Assembly | 8:30am-8:50am |
8 | 1 | 9:00am-9:40am |
9 | 2 | 9:40am-10:20am |
10 | Fruit Break/Snacks Break | 10:20am-10:40am |
11 | 3 | 10:40am-11:20am |
12 | 4 | 11:20am-12:00pm |
13 | 5 | 12:00pm-12:40pm |
14 | 6 | 12:40pm-01:20pm |
15 | 7 | 1:20pm-1:50pm |
16 | CT PERIOD | 1:50pm-2:00pm |
17 | Lunch of boarders and ASP Students | 2:00pm-2:40pm |
18 | Remedial Class & Home work | 2:40pm-4:00pm |
19 | Games | 4:00pm-5:15pm |
20 | Snacks | 5:15pm-5:30pm |
21 | Dispersal of ASP Students | 5:30pm |
22 | Shower & Change Boarders | 5:30pm-6:15pm |
23 | Prep in academic block | 6:30pm-8:00pm |
24 | Dinner | 8:00pm-8:30pm |
25 | News & Milk Time | 8:40pm-9:15pm |
26 | Head Count & Lights Out for Students Grades 5 to 7 | 9:45pm |
27 | Head Count & Lights Out for Students Grades 8 to 11 | 9:15pm-10:15pm |
28 | Lights Out for Classes 8 to 11 | 10:30pm |
Sundays/Holidays
SN | Activity | Time |
---|---|---|
1 | Wakeup | 7:45am |
2 | Shower & Change | 7:45am-8:45am |
3 | Breakfast | 8:45am-9:15am |
4 | Activity/Hobby Classes | 9:15am-10:15am |
5 | Sports | 10:15am-11:45am |
6 | Snacks | 11:45am-12:00pm |
7 | Personal Hygiene and Dorm Arrangements | 12:00pm-12:30pm |
8 | Study Time on Personal Desks | 12:30pm-2:00pm |
9 | Lunch | 2:00pm-2:45pm |
10 | Personal/TV time | 2:45pm-4:00pm |
11 | Games | 4:00pm-5:30pm |
12 | Snacks | 5:30pm-6:00pm |
13 | Movie/TV/Activities/Changes/Shower | 6:00pm-8:00pm |
14 | Dinner | 8:00pm-8:45pm |
15 | Head Count & Lights Out for Students Grades 5 to 7 | 9:45pm |
16 | Head Count & Personal Time for Classes 8 to 11 | 9:30pm-10:15pm |
17 | Lights Out for Classes 8 to 11 | 10:30pm |
Phone Call Time
Saturday: 6:30pm-8:00pm
Sunday: 8:00am-9:30am