- GENERAL INFORMATION:
SNO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL ABUROAD |
2 | AFFILIATION NUMBER | Application in Process |
3 | SCHOOL CODE | Application in Process |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-27 OPPOSITE MADHAV UNIVERSITY, VILLAGE BHUJELA, BHARJA, TEHSIL PINDWARA, DISTRICT SIROHI RAJASTHAN, SIROHI, RAJASTHAN - 307026 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. RAJAN SETHI (M.SC M.Ed) |
6 | SCHOOL EMAIL ID | dpsaburoad53@gmail.com |
7 | CONTACT DETAILS | +02497429701 |
- DOCUMENTS AND INFORMATION:
SNO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING BLOCK | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click Here |
8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES. | Click Here |
- RESULT AND ACADEMICS:
SNO | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
- STAFF (TEACHING & NON-TEACHING):
SNO | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. RAJAN SETHI |
2 | TOTAL NUMBER OF TEACHERS | 21 |
PGT | 0 | |
TGT | 5 | |
PRT | 13 | |
3 | TEACHER’S SECTION RATIO | 1:1.90 |
4 | SPECIAL EDUCATOR | 1 |
5 | COUNSELLOR &WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE:
SNO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE METER) | 40468.60 |
2 | NO. & SIZE OF CLASS ROOMS ( IN SQ METER) | 24 & 56 |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS( IN SQM) |
9 & 60 |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILET | 12 |
6 | NO. OF BOYS TOILET | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |