Transparent Fees.
No Hidden Surprises.
An Education Worth
Every Rupee.
DPS Aburoad offers one of the most comprehensive school environments in Rajasthan — a 20+ acre campus, specialist laboratories, world-class sports infrastructure, technology-enabled classrooms, and a faculty trained by the DPS Society, New Delhi.
Our fee structure is designed to reflect genuine value — and to remain accessible to families in the region who aspire to the very best for their children. We charge no capitation fee, and we accept no donations for the purpose of admission.
What your fees cover
Fee Tables
Day Scholar — Annual Fee Breakdown
| Fee Head | Nursery–UKG | Class I–II | Class III–VIII | Class IX–X | Class XI–XII |
|---|---|---|---|---|---|
| Prospectus Charges Non-refundable | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Registration Charges Non-refundable | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Admission Fee Non-refundable | ₹2,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹15,000 |
| Caution Money Refundable | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Annual Charges | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Tuition Fee | ₹60,000 | ₹66,000 | ₹78,000 | ₹96,000 | ₹1,02,000 |
| Total (Annual) | ₹84,000 | ₹98,000 | ₹1,10,000 | ₹1,28,000 | ₹1,39,000 |
Day Boarder (ASP) — Annual Fee Breakdown
★ ASP Fee: ₹10,000/month × 9 months = ₹90,000/year
Charged only for 9 months: April, May, July, August, September, October, December, January, February.
Transport — school bus service to and from home
Lunch — nutritious mid-day meal
Evening Snacks — healthy snack before departure
Homework Support — supervised study and assignment assistance
Sports Coaching — structured sport-specific coaching sessions
| Fee Head | Class II | Class III–VII | Class IX–X | Class XI–XII |
|---|---|---|---|---|
| Prospectus Charges Non-refundable | ₹500 | ₹500 | ₹500 | ₹500 |
| Registration Charges Non-refundable | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Admission Fee Non-refundable | ₹10,000 | ₹10,000 | ₹10,000 | ₹15,000 |
| Caution Money Refundable | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Annual Charges | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Tuition Fee | ₹66,000 | ₹78,000 | ₹96,000 | ₹1,02,000 |
| ASP Fee ₹10,000 × 9 months | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
| Imprest Deposit | — | — | — | — |
| Total (Annual) | ₹1,88,000 | ₹2,00,000 | ₹2,18,000 | ₹2,29,000 |
Full Boarder — Annual Fee Breakdown
| Fee Head | Class V–VIII | Class IX–X | Class XI–XII |
|---|---|---|---|
| Prospectus Charges Non-refundable | ₹500 | ₹500 | ₹500 |
| Registration Charges Non-refundable | ₹1,500 | ₹1,500 | ₹1,500 |
| Admission Fee Non-refundable | ₹10,000 | ₹10,000 | ₹15,000 |
| Caution Money Refundable | ₹10,000 | ₹10,000 | ₹10,000 |
| Annual Charges | ₹10,000 | ₹10,000 | ₹10,000 |
| Tuition Fee | ₹78,000 | ₹96,000 | ₹1,02,000 |
| Boarding & Lodging Charges | ₹2,15,000 | ₹2,30,000 | ₹2,40,000 |
| Imprest Deposit Deposit | ₹20,000 | ₹20,000 | ₹20,000 |
| Total (Annual) | ₹3,45,000 | ₹3,78,000 | ₹3,99,000 |
Annual Totals at a Glance
Pay Fees Online
Important notes about fees
Fee Questions, Answered.
Ready to Take the Next Step?
Talk to our admissions team — they will walk you through the fees, answer any questions, and help you schedule a campus visit. Available Monday to Saturday.
